Plans and pricing
FinAce.ai is designed and formulated by analysts for effective and efficient results.
| Free ₹0 | Pro … | Elite … | |
|---|---|---|---|
| Start free ₹0 | … | … | |
| Getting started | |||
| KYC and onboarding (one multi-country KYC) | Yes | Yes | Yes |
| Browse countries, indices, sectors and instruments | Yes | Yes | Yes |
| Basic screener and charts | Yes | Yes | Yes |
| Invest through the AP service (Free members only; ends for good on that account once any Pro or Elite plan is bought) | Yes | ||
| Free live webinars on financial awareness | Yes | Yes | Yes |
| Participation certificate for attending workshops (once, separate from course certificates) | Yes | Yes | |
| Research and recommendations | |||
| Countries and indices covered by research | 1 country and index of your choice (for example India Nifty 50) | All countries and indices | |
| Instruments covered | 1 type of your choice: stocks or ETFs | Stocks, ETFs, options and futures | |
| Buy / Sell / Hold / Wait recommendations | For your chosen country, index and instrument | For all (best picks from trending sectors) | |
| Research reports, sector and technical analysis, fundamentals, filters, news and risks | For your chosen scope | All | |
| Connect your own broker or demat accounts (many brokers by country, one combined portfolio) | Yes | Yes | |
| Priority research and analyst support | Yes | ||
| FinAce.ai | |||
| FinAce.ai questions every month | About 65 questions (250,000 tokens) | About 260 questions (1,000,000 tokens) | |
| FinAce.ai deep analyses (full written analysis of one instrument) | 10 every month | ||
| Extra token packs (need an active Pro or Elite plan) | Yes (paid) | Yes (paid) | |
| Courses | |||
| Individual courses | Yes (paid per course) | Yes (paid per course) | Yes (paid per course; free on the yearly plan) |
| All courses and Sunday live classes | Yearly plan only | ||
| Course completion certificate (after training and a passed assessment) | For each course completed | For each course completed | For each course completed |
| Open to everyone, bought separately | |||
| Algo strategies (monthly or yearly strategy subscription, not part of any plan) | Yes (paid) | Yes (paid) | Yes (paid) |
| Career counselling (per session) | Yes (paid) | Yes (paid) | Yes (paid) |
| Taxation services (per service) | Yes (paid) | Yes (paid) | Yes (paid) |
| Billing | |||
| Auto-renewal on every paid subscription (turn off any time in one step) | Nothing to renew | Yes, optional | Yes, optional |
| Cancel any time (access stays to the end of the paid period) | Yes | Yes | Yes |
| Start free ₹0 | … | … | |
Prices in rupees, GST added at checkout. Courses, Algo strategies, counselling and taxation are sold separately.
SEBI Registered Research Analyst INH000030773. Investments are subject to market risks.
Options and futures are high-risk instruments. Losses can build up fast and can exceed what you expected. Trade them only if you understand them and can afford the loss.